Monthly Investment Returns
 

Superannuation AssetsThe earnings are shown in percentage (%) earnings net of investment fees and tax and gross of management costs.

Date All Growth Balanced Conservative Cash
Aug 09 5.7 4.5 2.3 0.2
Sep 09 4.3 3.4 1.8 0.2
Oct 09 -2.0 -1.4 -0.4 0.2
Nov 09 2.1 2.0 1.6 0.2
Dec 09 4.2 3.1 1.0 0.2
Jan 10 -4.6 -2.9 -0.4 0.2
Feb 10 1.4 1.1 0.7 0.2
Mar 10 5.6 4.3 1.8 0.2
Apr 10 -0.5 -0.1 0.4 0.2
May 10 -5.5 -3.9 -1.1 0.3
June 10 -3.2 -2.1 -0.4 0.2
July 10 4.2 3.2 1.5 0.4

 

Account Based Pension Assets The earnings are shown in percentage (%) earnings gross of investment fees and tax.

Date All Growth Balanced Conservative Cash
Aug 09 5.4 4.2 2.4 0.3
Sep 09 4.4 3.3 1.8 0.3
Oct 09 -2.1 -1.4 -0.4 0.3
Nov 09 2.1 2.1 1.7 0.3
Dec 09 4.5 3.3 1.2 0.3
Jan 10 -4.8 -0.3 -0.3 0.3
Feb 10 1.4 1.2 0.9 0.3
Mar 10 6.3 4.9 2.1 0.4
Apr 10 -0.4 0.1 0.5 0.4
May 10 -6.0 -4.1 -1.1 0.4
June 10 -3.4 -2.2 -0.3 0.4
July 10 4.5 3.4 1.7 0.4

 

Latest News
Why add to your Super?